Yes / No
Configure binary Yes/No questions with custom labels and layout
The Yes / No element collects a binary answer: two options you label yourself (defaults Yes and No). Use it for quick confirmations, screening questions, or any clear either/or decision. In the form builder it appears under Choice as Yes / No.
It is similar to Single Choice with exactly two options, but optimized for a simple affirmative/negative pattern. For terms or policy text with a standard agree/disagree flow and no custom button labels, use Consent instead.
When to use
- Quick filters or qualifiers (“Do you currently use feature X?”)
- Simple confirmations before follow-up questions
- Any question that should read naturally as yes/no rather than a longer option list
Customization options
When editing a Yes / No question, you can configure the following properties:
| Option | Description |
|---|---|
| Question Text | The main question displayed to the respondent (required). |
| Description | Optional helper text below the question; supports markdown (up to 500 characters in the editor). |
| Slug | Optional URL-friendly identifier for the question. |
| Yes label | Text for the affirmative option (default: "Yes"). Up to 100 characters. |
| No label | Text for the negative option (default: "No"). Up to 100 characters. |
| Error Message | The message shown when validation fails (e.g. required field not answered). Keep it clear and actionable. |
| Display style | Horizontal — both options in a row. Vertical — options stacked. |
| Next button label | Label for the button that advances past this question. |
| Text alignment | How the question block is aligned (e.g. left or center). |
| Required field | When enabled, the respondent must choose Yes or No before continuing. |
| Hidden question | When enabled, the question can be hidden from respondents where your form logic allows. |
Viewing responses
Yes / No responses appear in the Response Summary for your form. You can view counts and splits between the two options, filter by time period or segment, and track trends over time.
Was this page helpful?